1 / 5
| Model | Voltage Specs | Speed Specs | Torque & Current Specs |
|---|---|---|---|
| TFF-N20VA-13110 | Rated voltage: 2.4V DC | Rated speed: 12000r/min No-load speed: 14800r/min |
Output power: 0.31W Rated torque: 2.5g.cm Stall torque: 13g/cm |
| No-load current: 60mA | Rated current: 200mA | Stall current: 1.20A | |
| TFF-N20VA-09220 | Rated voltage: 5V DC | Rated speed: 12200r/min No-load speed: 15000r/min |
Output power: 0.31W Rated torque: 2.5g.cm Stall torque: 13g/cm |
| No-load current: 30mA | Rated current: 120mA | Stall current: 0.6A | |
| TFF-N20VA-05430 | Rated voltage: 12V DC | Rated speed: 12500r/min No-load speed: 16000r/min |
Output power: 0.35W Rated torque: 3.0g.cm Stall torque: 13g/cm |
| No-load current: 15mA | Rated current: 60mA | Stall current: 0.25A | |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed (rpm) | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated speed (rpm) | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 |
| Rated torque (kg.cm) | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max. tolerance torque (kg.cm) | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed (rpm) | 1480 | 490 | 290 | 150 | 98 | 70 | 60 | 50 | 38 |
| Rated speed (rpm) | 1220 | 405 | 245 | 122 | 81 | 57 | 48 | 40 | 31 |
| Rated torque (kg.cm) | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max. tolerance torque (kg.cm) | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed (rpm) | 1550 | 530 | 310 | 160 | 110 | 78 | 60 | 55 | 43 |
| Rated speed (rpm) | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | 42 | 33 |
| Rated torque (kg.cm) | 0.02 | 0.05 | 0.08 | 0.18 | 0.27 | 0.37 | 0.45 | 0.5 | 0.5 |
| Max. tolerance torque (kg.cm) | 0.1 | 0.2 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
Packaging: Single carton packing, 500 pieces per box.
Estimated Shipping Transit Times:
Specializing in micro motors, gear motors and their respective parts since 2000. The products are widely utilized in entertainment systems, automobiles, home and industrial appliances, power tools, and multiple other sectors. Engineered for dependability and durability, all products are backed by decades of technical expertise, with 98% of the output exported to global markets. Through commitment to quality and service, the team aims to establish long-term partnerships with distributors, agents, and end-users worldwide.