1 / 5
| Model Code | Rated Voltage | No-load Performance | Rated Performance | Stall Performance |
|---|---|---|---|---|
| TRK-370CA-22170 | 6V DC | Speed: 5600 r/min Current: 50mA |
Speed: 4800 r/min Torque: 24 g.cm Current: 300mA |
Torque: 186 g.cm Current: 2.1A Output Power: 1.18W |
| 12V DC | Speed: 5600 r/min Current: 25mA |
Speed: 4800 r/min Torque: 24 g.cm Current: 160mA |
Torque: 186 g.cm Current: 1.06A Output Power: 1.18W |
|
| 12V DC | Speed: 3700 r/min Current: 20mA |
Speed: 3000 r/min Torque: 20 g.cm Current: 90mA |
Torque: 125 g.cm Current: 0.6A Output Power: 0.62W |
| Reduction Ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load Speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated Speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated Torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max Tolerance Torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction Ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 |
| No-load Speed (rpm) | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | 7.5 |
| Rated Speed (rpm) | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | 6.3 |
| Rated Torque (kg.cm) | 0.05 | 0.12 | 0.26 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 2.5 |
| Max Tolerance Torque (kg.cm) | 0.3 | 0.75 | 1.5 | 2.6 | 3.5 | 10 | 10 | 10 | 10 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
| Category | Applications | |||
|---|---|---|---|---|
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera and Optical | Video | Cameras | Projectors | - |
| Lawn and Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |
Standard packaging designed for safe international transport.
| Courier | Estimated Shipping Time |
|---|---|
| DHL | 3-5 working days |
| UPS | 5-7 working days |
| TNT | 5-7 working days |
| FedEx | 7-9 working days |
| EMS | 12-15 working days |
| China Post | Depends on destination country |
| Sea Freight | Depends on destination country |
"Excellent quality, better price, good service, and on time delivery."