1 / 5
Designed for precision movement and high torque applications, this versatile motor provides reliable power and integration options.
| Model Details | Electrical Characteristics | No-Load Specs | Rated Performance | Stall Specs |
|---|---|---|---|---|
| TRK-370CA-22170 | Rated Voltage: 6VDC Output Power: 1.18W |
Speed: 5600 r/min Current: 50mA |
Speed: 4800 r/min Torque: 24 g.cm Current: 300mA |
Torque: 186 g.cm Current: 2.1A |
| TRK-370CA-15360 | Rated Voltage: 12VDC Output Power: 1.18W |
Speed: 5600 r/min Current: 25mA |
Speed: 4800 r/min Torque: 24 g.cm Current: 160mA |
Torque: 186 g.cm Current: 1.06A |
| TRK-370CA-12560 | Rated Voltage: 12VDC Output Power: 0.62W |
Speed: 3700 r/min Current: 20mA |
Speed: 3000 r/min Torque: 20 g.cm Current: 90mA |
Torque: 125 g.cm Current: 0.6A |
| Reduction Ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. tolerance torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction Ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. tolerance torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction Ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 |
| No-load speed (rpm) | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | 7.5 |
| Rated speed (rpm) | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | 6.3 |
| Rated torque (kg.cm) | 0.05 | 0.12 | 0.26 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 2.5 |
| Max. tolerance torque (kg.cm) | 0.3 | 0.75 | 1.5 | 2.6 | 3.5 | 10 | 10 | 10 | 10 |




| Specifications Reference | Case Pack (pcs) | Carton Size | Carton Gross Weight |
|---|---|---|---|
| GM12-N20VA | 840 | 41.5*34.5*18.5 CM | 10.5kg |






