36mm Planetary reducer plus TEC3650 & 3640 brushless motor
Small size dc gear motor with low speed and big torque
36mm gear motor provide 3.0Nm torque max and more reliable
Suitable to small diameter, low noise and big torque application
Reduction ratio: 4, 14, 19, 27, 51, 71, 100, 139, 189, 264, 369, 516, 720
| Model details: GMP36-TEC3650 | |||
|---|---|---|---|
| Motor Code | Voltage & Speeds | Torque Specifications | Current & Power |
| TEC3650-2465 | Rated voltage: 24VDC | Rated torque: 200g.cm | Output power: 11.5W |
| No-load speed: 6500r/min | Stall torque: 1150g.cm | No-load current: 200mA | |
| Rated speed: 5400r/min | Stall current: 2.0A | Rated current: 1000mA | |
| TEC3650-2440 | Rated voltage: 24VDC | Rated torque: 200g.cm | Output power: 6.6W |
| No-load speed: 4000r/min | Stall torque: 1000g.cm | No-load current: 120mA | |
| Rated speed: 3200r/min | Stall current: 2.0A | Rated current: 600mA | |
| TEC3650-1245 | Rated voltage: 12VDC | Rated torque: 230g.cm | Output power: 8.3W |
| No-load speed: 4500r/min | Stall torque: 820g.cm | No-load current: 150mA | |
| Rated speed: 3500r/min | Stall current: 2.5A | Rated current: 880mA | |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 26 | 33.5 | 40.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 950 | 200 | 75 | 40 | 28 | 20 | 15 | 10 | 7.5 |
| Rated speed rpm | 750 | 160 | 60 | 30 | 22 | 16 | 12 | 8 | 6 |
| Rated torque kg.cm | 0.6 | 2.7 | 6.0 | 12 | 16.6 | 22.5 | 30 | 30 | 30 |
| Max. tolerance torque kg.cm | 3.2 | 13 | 31 | 60 | 70 | 70 | 70 | 70 | 70 |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 26 | 33.5 | 40.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 1600 | 340 | 125 | 65 | 45 | 33 | 23 | 17 | 12 |
| Rated speed rpm | 1300 | 280 | 100 | 53 | 38 | 28 | 20 | 14.5 | 12 |
| Rated torque kg.cm | 0.6 | 2.7 | 6.0 | 12 | 16.6 | 22.5 | 30 | 30 | 30 |
| Max. tolerance torque kg.cm | 3.7 | 15 | 35 | 69 | 70 | 70 | 70 | 70 | 70 |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 26 | 33.5 | 40.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 1050 | 230 | 85 | 44 | 32 | 23 | 17 | 12 | 9 |
| Rated speed rpm | 875 | 185 | 68 | 35 | 25 | 18 | 13 | 10 | 57 |
| Rated torque kg.cm | 0.7 | 3.0 | 7.0 | 14 | 19 | 24 | 30 | 30 | 30 |
| Max. tolerance torque kg.cm | 2.6 | 11 | 25 | 50 | 70 | 70 | 70 | 70 | 70 |
Key Applications: Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
| Category | Applications | |||
|---|---|---|---|---|
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera & Optical | Video | Cameras | Projectors | - |
| Lawn & Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |
Our products conform to standard quality certificates: ISO9001, SGS, National high-tech enterprises, etc.
We have been specializing in micro motors, gear motors and their respective parts since 2000.
Our products are widely used in entertainment systems, automobiles, home and industrial appliances, tools and many other applications. Our products are dependable and long-lasting, backed by years of manufacturing experience. We export 98% of our output worldwide.
We supply components and solutions to global partners and renowned brands including NIKE, FLEXTRONICS, STANLEY, etc.
We offer standard, secure export packing to ensure the safe transportation of your gear motors.
* China Post & Sea Freight: Delivery schedules depend on destination country.
"Excellent quality, better price, good service, and on-time delivery."
Send us an inquiry → receive our quotation → negotiate details → confirm the sample → sign contract/deposit → mass production → cargo ready → balance/delivery → further cooperation.
Samples are available for you. Please reach out for details. Sample charges will be fully refunded once a formal commercial order is placed.
DHL, UPS, FedEx, TNT, EMS, China Post, and Sea Freight options are all available. If you require another shipping carrier, please let us know to coordinate delivery.
Delivery time depends on your order quantity. Production typically takes 15-25 working days, while shipping times vary by carrier and country.
Please contact our support team immediately. We will verify your order items against the package contents. We apologize for any inconvenience caused.
We accept payment via T/T and PayPal. Other payment options can also be supported upon consultation. We offer a 30-50% deposit scheme, with the remaining balance paid before shipping.